Non-Claimable Tax Deductions & Exemptions in New Tax Regime |
|
New Tax Regime Exemption List |
|
Comparison of Deductions under Old Regime vs. New Regime for FY 2024-25
The table below shows a comparative analysis of the available deductions under the old vs. new tax regime:
Available Exemptions/ Deductions | Old Tax Regime | New Tax Regime |
Standard Deductions u/ Section 80TTB Deduction | YES Deductions of Rs. 50,000 | YES Deductions of Rs. 75,000 as per Union Budget in July 2024 . |
Employment/ Professional Tax u/ Sec 10(5) | YES | NO |
House Rent Allowance (HRA) u/ Sec 10(13A) | YES | NO |
Exemptions for Free Food & Beverages through Vouchers/ Food Coupons | YES | NO |
Deductions of Up to Rs. 1.5 lakhs u/ Chapter VIA towards investments like u/ Sec 80C, 80CCC, 80CCD, 80DD, 80DDB, 80E, 80EE, 80EEA, 80G, etc. | YES | NO |
Deductions u/ Sec 80CCD(2) for Employer’s Contribution to Employee NPS Accounts | YES | YES |
Deductions u/Sec 80CCD(1B) of Up to Rs. 50,000 | YES | NO |
Medical Insurance Premium u/Sec 80D | YES | NO |
Interest on Home Loan for Self-Occupied/ Vacant Property | YES | NO |
No comments:
Post a Comment